| ADDRESS & PHONE | Libramiento 2500, Chapala, map, 376-688-0998, cell 333-142-0012 (Eng), cell 331-439-5412, cell 331-262-0724 (Esp) | |
| HOURS OPEN | ||
| WEBSITES | hotelperico.com, hotelperico.com.mx, facebook.com/pages/Hotel-Perico/200397620011729 | |
| EMAILS | info@hotelperico.com.mx, teleonard53@gmail.com | |
| LANGUAGES SPOKEN | Espaņol, English | |
| CHECK-IN | ||
| CHECK-OUT | ||
| PROPRIETORS | Tom Leonard, Jan | |
| HISTORY | ||
| UNITS | 1 room efficiencies w double bed and kitchenette, 2 room suites w king-size bed, large kitchenette and screened-in porch | |
| HOURLY RATES | ||
| DAILY RATES | $450-$900 MXN, housekeeping included | |
| WEEKLY RATES | 1 room efficiencies $112/week USD, 2 room suites $154/week USD, housekeeping not included, more days $16/day USD, 2 room suite $22/day USD | |
| MONTHLY RATES | 1 room efficiencies $325/month USD, 2 room suites $425/month USD, housekeeping not included, 3 months of longer $25/month less | |
| PARKING | On-site motel-style parking in front of units | |
| UNIT ENTRY | Outdoor entries all units | |
| IN-UNIT AMENITIES | Coffee maker, gas stove, microwave oven, refrigerator, satellite television | |
| ON-PREMISES AMENITIES | Free calls to US/Canada, shuttle service to Walmart, solar heated outdoor pool, maid service $40/hr MXN | |
| LAUNDRY | Self-service, washers $10/load MXN, dryers $20/load MXN, clothes lines available | |
| CONFERENCE ROOMS | Conference/banquet room w large kitchen available, space for up to 250, rental $4000-$6000 MXN | |
| RESTAURANT | On-site restaurant open Sat & Sun | |
| BREAKFAST | Breakfast not included and not available | |
| WI-FI | Yes, up to 10mbs | |
| PETS | Yes | |
| SMOKING | ||
| HANDICAP ACCESS | ||
| RESERVATIONS | ||
| CANCELLATIONS | ||
| DISCOUNTS | ||
| PAYMENT | USD, MXN accepted |
Reviews
No reviews submitted yet. Be the first!
Write and submit a review by Email
Reviews from other websites
Chapala.com,
more
Inside Lakeside
Journey To Good Health
ramblecrunch
TripAdvisor,
more