| ADDRESS & PHONE | San Jorge 6, Riberas de Pilar, map, 376-765-6952, cel 331-319-4280 | |
| HOURS OPEN | ||
| WEBSITES | facebook.com/marchapalico, facebook.com/mar.chapalico.37 | |
| LANGUAGES SPOKEN | Espaņol, English | |
| CHECK-IN | ||
| CHECK-OUT | ||
| PROPRIETOR | Hugo Gonzalez | |
| HISTORY | ||
| UNITS | 4 rooms, more coming, 2 rooms w terrace, hammock | |
| HOURLY RATES | ||
| DAILY RATES | From $95 MXN, $62 USD | |
| WEEKLY RATES | ||
| MONTHLY RATES | ||
| PARKING | Secure parking on premises | |
| UNIT ENTRY | Interior entries all units | |
| IN-UNIT AMENITIES | Television, terrace, hammock | |
| Heated pool | ||
| LAUNDRY | ||
| MEETING ROOM | Yes, accommodates up to 300 | |
| BAR | ||
| RESTAURANT | ||
| BREAKFAST | Breakfast available | |
| WI-FI | Yes | |
| PETS | ||
| SMOKING | ||
| HANDICAP ACCESS | ||
| RESERVATIONS | ||
| CANCELLATIONS | ||
| DISCOUNTS | ||
| PAYMENT |
Reviews
No reviews submitted yet. Be the first!
Write and submit a review by Email
Reviews from other websites